| Vessel | Voyage | |
| AKINADA BRIDGE | 67 | |
| 05.02-05.02 | 05.04-05.04 | |
| 05.07-05.07 | 05.09-05.09 | |
| 05.09-05.09 | 05.11-05.11 | |
| 05.12-05.12 | 05.13-05.13 | |
| TSING MA BRIDGE | 64 | |
| 05.09-05.09 | 05.11-05.11 | |
| 05.14-05.14 | 05.16-05.16 | |
| 05.16-05.16 | 05.18-05.18 | |
| 05.19-05.19 | 05.20-05.20 | |
| TBA | 0 | |
| 05.16-05.16 | 05.18-05.18 | |
| 05.21-05.21 | 05.23-05.23 | |
| 05.23-05.23 | 05.25-05.25 | |
| 05.26-05.26 | 05.27-05.27 | |
| GUANGDONG BRIDGE | 43 | |
| 05.23-05.23 | 05.25-05.25 | |
| 05.28-05.28 | 05.30-05.30 | |
| 05.30-05.30 | 06.01-06.01 | |
| 06.02-06.02 | 06.03-06.03 | |
| GUANGDONG BRIDGE9 | 43 | |
| 05.23-05.23 | 05.25-05.25 | |
| 05.28-05.28 | 05.30-05.30 | |
| 05.30-05.30 | 06.01-06.01 | |
| 06.02-06.02 | 06.03-06.03 | |
| SUEZ CANAL BRIDGE | 66 | |
| 05.30-05.30 | 06.01-06.01 | |
| 06.04-06.04 | 06.06-06.06 | |
| 06.06-06.06 | 06.08-06.08 | |
| 06.09-06.09 | 06.10-06.10 | |
| SUEZ CANAL BRIDGE11 | 66 | |
| 05.30-05.30 | 06.01-06.01 | |
| 06.04-06.04 | 06.06-06.06 | |
| 06.06-06.06 | 06.08-06.08 | |
| 06.09-06.09 | 06.10-06.10 | |
| Transshipment Port | ||
| Start Time | ||
| Valid Until | ||
| Closing Time | ||
| AMS Valid Time | ||
| Port of Call | ||
| Contact Person | ||
| Contact Method | ||
| Loading Yard | ||
| Yard Contact | ||
| Yard Tel | ||
| Loading Extension | ||
| Discharging Extension | ||
| Loading Space | ||
| Discharging Space |