| Vessel | Voyage | SINGAPORE | LAEM CHABANG | SHENZHEN(SHEKOU) | HONGKONG | KAOHSIUNG | VANCOUVER | SEATTLE WA | |
| 0 | 3 | 7 | 8 | 10 | 20 | 23 | |||
| ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | |||
| OOCL KOREA | 84 | 04.30-05.02 | 05.03-05.04 | 05.07-05.08 | 05.08-05.09 | 05.10-05.10 | 05.20-05.20 | 05.23-05.23 | |
| OOCL MALAYSIA | 87 | 05.07-05.09 | 05.10-05.11 | 05.14-05.15 | 05.15-05.16 | 05.17-05.17 | 05.27-05.27 | 05.30-05.30 | |
| OOCL HONG KONG | 45 | 05.14-05.16 | 05.17-05.18 | 05.21-05.22 | 05.22-05.23 | 05.24-05.24 | 06.03-06.03 | 06.06-06.06 | |
| NYK CASTOR | 104 | 05.21-05.23 | 05.24-05.25 | 05.28-05.29 | 05.29-05.30 | 05.31-05.31 | 06.10-06.10 | 06.13-06.13 | |
| OOCL AMERICA | 48 | 05.28-05.30 | 05.31-06.01 | 06.04-06.05 | 06.05-06.06 | 06.07-06.07 | 06.17-06.17 | 06.20-06.20 | |
| Transshipment Port | |||||||||
| Start Time | |||||||||
| Valid Until | |||||||||
| Closing Time | |||||||||
| AMS Valid Time | ahead of 2 days | ||||||||
| Port of Call | |||||||||
| Contact Person | |||||||||
| Contact Method | |||||||||
| Loading Yard | |||||||||
| Yard Contact | |||||||||
| Yard Tel | |||||||||
| Loading Extension | |||||||||
| Discharging Extension | |||||||||
| Loading Space | |||||||||
| Discharging Space |