| Vessel | Voyage | TACOMA WA | VANCOUVER | NINGBO | SHANGHAI | GUANGZHOU(NANSHA) | SHENZHEN(YANTIAN) | |
| 0 | 1 | -21 | -20 | -15 | -13 | |||
| ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | |||
| EVER URANUS5 | 104 | 05.04-05.04 | ||||||
| EVER URANUS | 104 | 05.05-05.05 | 05.11-05.11 | 05.12-05.12 | 05.17-05.17 | 05.19-05.19 | ||
| XIN TIAN JIN | 150 | 05.11-05.11 | 05.12-05.12 | 05.18-05.18 | 05.19-05.19 | 05.24-05.24 | 05.26-05.26 | |
| EVER UNIFIC | 115 | 05.18-05.18 | 05.19-05.19 | 05.25-05.25 | 05.26-05.26 | 05.31-05.31 | 06.02-06.02 | |
| XIN YAN TIAN | 111 | 05.25-05.25 | 05.26-05.26 | 06.01-06.01 | 06.02-06.02 | 06.07-06.07 | 06.09-06.09 | |
| Transshipment Port | ||||||||
| Start Time | ||||||||
| Valid Until | ||||||||
| Closing Time | ||||||||
| AMS Valid Time | ahead of 2 days | ahead of 4 days | ahead of 2 days | ahead of 2 days | ||||
| Port of Call | ||||||||
| Contact Person | ||||||||
| Contact Method | ||||||||
| Loading Yard | ||||||||
| Yard Contact | ||||||||
| Yard Tel | ||||||||
| Loading Extension | ||||||||
| Discharging Extension | ||||||||
| Loading Space | ||||||||
| Discharging Space |