| Vessel | Voyage | HONGKONG | SHENZHEN(YANTIAN) | SHANGHAI | NINGBO | BUSAN | SEATTLE WA | VANCOUVER | |
| 0 | 1 | 1 | 2 | 4 | 14 | 15 | |||
| ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | ETA-ETD | |||
| TBA | 0 | 05.01-05.01 | 05.02-05.02 | 05.02-05.02 | 05.03-05.03 | 05.05-05.05 | 05.15-05.15 | 05.16-05.16 | |
| TBA2 | 0 | 05.08-05.08 | 05.09-05.09 | 05.09-05.09 | 05.10-05.10 | 05.12-05.12 | 05.22-05.22 | 05.23-05.23 | |
| Transshipment Port | |||||||||
| Start Time | |||||||||
| Valid Until | |||||||||
| Closing Time | |||||||||
| AMS Valid Time | ahead of 2 days | ahead of 4 days | ahead of 2 days | ||||||
| Port of Call | |||||||||
| Contact Person | |||||||||
| Contact Method | |||||||||
| Loading Yard | |||||||||
| Yard Contact | |||||||||
| Yard Tel | |||||||||
| Loading Extension | |||||||||
| Discharging Extension | |||||||||
| Loading Space | |||||||||
| Discharging Space |